Gold Demand and Supply 2002-2007
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Mine production | 2,618 | 2,621 | 2,493 | 2,548 | 2,486 | 2,476 |
| Official sector sales | 547 | 620 | 479 | 663 | 370 | 481 |
| Old gold scrap | 872 | 985 | 878 | 897 | 1,126 | 956 |
| Net producer hedging | -412 | -289 | -438 | -92 | -410 | -446 |
| Total reported supply | 3,625 | 3,937 | 3,412 | 4,016 | 3,572 | 3,467 |
| Gold fabrication in carat jewellery | 2,660 | 2,482 | 2,613 | 2,708 | 2,284 | 2,401 |
| Gold fabrication in electronics | 206 | 233 | 262 | 281 | 308 | 311 |
| Gold fabrication in other industrial | 83 | 81 | 84 | 88 | 91 | 92 |
| Gold fabrication in dentistry | 69 | 67 | 68 | 62 | 61 | 58 |
| Retail investment | 339 | 292 | 339 | 386 | 401 | 402 |
| Investment in Exchange Traded Funds | 3 | 39 | 133 | 208 | 260 | 251 |
| Total identifiable demand | 3,359 | 3,194 | 3,498 | 3,733 | 3,405 | 3,515 |
| Supply less demand | 265 | 743 | -86 | 283 | 167 | -48 |
Pie Charts for Gold Supply

Total Gold Supply for 2007
Pie Charts for Gold Demand

Global Gold Demand


