<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gold Gazette</title>
	<atom:link href="http://www.gold-gazette.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gold-gazette.com</link>
	<description>News for the Gold Investor</description>
	<lastBuildDate>Wed, 21 Apr 2010 20:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Drilling Starts at Columbus Gold&#8217;s Property</title>
		<link>http://www.gold-gazette.com/2010/04/drilling-starts-at-columbus-gold/</link>
		<comments>http://www.gold-gazette.com/2010/04/drilling-starts-at-columbus-gold/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gold-gazette.com/?p=1</guid>
		<description><![CDATA[Columbus Gold Corporation announced today that drilling has started on the Company&#8217;s Summit Project where joint venture partner Agnico-Eagle Mines Limited ([stock AEM]) is earning an initial 51% interest by undertaking staged annual exploration expenditures and making annual cash payments to Columbus Gold. The current program will consist of approximately 4,000 feet (1,220 meters) of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6" class="wp-caption alignleft" style="width: 289px"><a href="http://www.gold-gazette.com/wp-content/uploads/2010/04/Picture-2.png" rel="lightbox[1]"><img class="size-full wp-image-6" title="Columbus Gold" src="http://www.gold-gazette.com/wp-content/uploads/2010/04/Picture-2.png" alt="" width="279" height="187" /></a><p class="wp-caption-text">Columbus Gold</p></div>
<p>Columbus Gold Corporation announced today that drilling has started on the Company&#8217;s Summit Project where joint venture partner Agnico-Eagle Mines Limited ([stock AEM]) is earning an initial 51% interest by undertaking staged annual exploration expenditures and making annual cash payments to Columbus Gold.</p>
<p>The current program will consist of approximately 4,000 feet (1,220 meters) of reverse circulation drilling in 2 holes. The holes will test for the northeast strike extension of the Long Canyon deposit being developed by AuEx Ventures, Inc. and Fronteer Development Group Inc. See the <a href="http://www.gold-gazette.com/wp-content/uploads/2010/04/2010-04-21-map-summit.jpg" rel="lightbox[1]">project area map</a>.</p>
<p>As reported by AuEx Ventures, the Long Canyon gold deposit consists of multiple, sub-parallel north to northeast-directed zones of oxidized Carlin-style gold mineralization, amenable to open pit mining, aggregating 1,300 ft (400 m) in width with a current strike length of approximately 1.60 miles (2.6 km) that is still open to extension. Mineralization outcrops in the central portion of the deposit and plunges shallowly to the northeast towards Columbus Gold&#8217;s Summit Property. Drilling at Long Canyon is now estimated by Columbus to extend to within 3,280 ft (1,000 m) outside of Columbus Gold&#8217;s Summit Property boundary.</p>
<p>In March 2009, AuEx Ventures reported an indicated resource of 363,000 ounces gold from 4,808,000 tonnes averaging 2.35 g/t and an inferred resource of 459,000 ounces gold from 8,780,000 tonnes averaging 1.63 g/t, and reported the completion of a positive initial Preliminary Economic Assessment. The reported resource and assessment didn&#8217;t include the results from more than 200 holes that were drilled in 2009. AuEx has reported that about $20 million in expenditures is planned at Long Canyon in 2010.</p>
<p>Andy Wallace is a Certified Professional Geologist (CPG) with the American Institute of Professional Geologists and is the Qualified Person under NI 43-101 who has reviewed and approved the technical content of this news release. Mr. Wallace is a VP of Columbus Gold&#8217;s U.S. subsidiary and the principal of Cordilleran Exploration Company (&#8220;Cordex&#8221;), which is conducting exploration and project generation activities for Columbus Gold.</p>
<img src="http://www.gold-gazette.com/?ak_action=api_record_view&id=1&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gold-gazette.com/2010/04/drilling-starts-at-columbus-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinross Gold Completes $414.6 Million in Public Offering</title>
		<link>http://www.gold-gazette.com/2009/02/kinross-gold-completes-4146-million-public-offering/</link>
		<comments>http://www.gold-gazette.com/2009/02/kinross-gold-completes-4146-million-public-offering/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:00:18 +0000</pubDate>
		<dc:creator>Brian Blackstone</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://gold-gazette.com/?p=418</guid>
		<description><![CDATA[Toronto, Ontario &#8212; Kinross Gold Corporation [[KGC]] announced today that it has completed its previously announced bought deal public offering of common shares of Kinross at a price of US$17.25 per common share. The underwriters, led by UBS Securities Canada Inc., elected to exercise their over-allotment option in full prior to closing today, resulting in [...]]]></description>
			<content:encoded><![CDATA[<p>Toronto, Ontario &#8212; Kinross Gold Corporation [[KGC]] announced today that it has completed its previously announced bought deal public offering of common shares of Kinross at a price of US$17.25 per common share. The underwriters, led by UBS Securities Canada Inc., elected to exercise their over-allotment option in full prior to closing today, resulting in a total of 24,035,000 common shares being issued for gross proceeds of US$414,603,750.</p>
<p>According to statements released by Kinross, the Company intends to use the net proceeds of the offering to enhance its capital position following the funding of recent acquisitions and for general corporate purposes.</p>
<img src="http://www.gold-gazette.com/?ak_action=api_record_view&id=418&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gold-gazette.com/2009/02/kinross-gold-completes-4146-million-public-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Rules in Favor of Barrick Gold</title>
		<link>http://www.gold-gazette.com/2009/01/court-rules-favor-barrick-gold/</link>
		<comments>http://www.gold-gazette.com/2009/01/court-rules-favor-barrick-gold/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:45:39 +0000</pubDate>
		<dc:creator>Brian Blackstone</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[barrick gold]]></category>

		<guid isPermaLink="false">http://gold-gazette.com/?p=375</guid>
		<description><![CDATA[Reno, Nevada &#8212; A U.S. District Judge today ruled in favor of Barrick Gold Corp. [[ABX]] by declined to grant an injunction regarding the Bureau of Land Management’s recent approval of Barrick’s Cortez Hills Project in Lander County, Nevada. District Judge Larry Hicks’ ruling followed four days of testimony and oral argument after two activist [...]]]></description>
			<content:encoded><![CDATA[<p>Reno, Nevada &#8212;  A U.S. District Judge today ruled in favor of Barrick Gold Corp. [[ABX]] by declined to grant an injunction regarding the Bureau of Land Management’s recent approval of Barrick’s Cortez Hills Project in Lander County, Nevada.</p>
<p>District Judge Larry Hicks’ ruling followed four days of testimony and oral argument after two activist groups and two Native American tribes, one in California and one in Nevada, sought to stop the project.</p>
<p>&#8220;This is very good news for rural Nevada and for everyone who has supported us in this dispute,&#8221; said Greg Lang, President of Barrick Gold of North America. &#8220;We respect anyone’s right to oppose our activities but, in this case, the judge’s ruling makes it clear that we can continue with the project’s construction.&#8221;</p>
<p>Cortez Hills is an expansion of Barrick’s Cortez Mine, which has produced gold continuously since the late 1960s. Altogether, the existing Pipeline surface mine and the Cortez Hills Project support about 800 families in Elko, Eureka and Lander counties, including many Western Shoshone. The company expects to add another 100 employees at the site in 2009.</p>
<p>Barrick’s plans for the development of Cortez Hills came after several years of work and careful study. The Bureau of Land Management issued a Record of Decision approving the project in early November. A Colorado-based attorney for the Western Shoshone Defense Project, Great Basin Resource Watch, the Timbisha Tribe in California and the Te-Moak Western Shoshone Tribe filed with the court to stop the implementation of the Bureau&#8217;s decision.</p>
<p>The Cortez Hills Project includes both surface and underground mining operations in an area where dozens of smaller mines have produced a variety of metals since the 1870s. This new expansion is expected to increase gold production at Cortez to an average of 1 million ounces annually in the first full five years.</p>
<p>Cortez is the largest mining operation in Lander County and has provided essential tax revenue and jobs to several rural communities since the late 1960s according to statements made by Barrick Gold.</p>
<p>&#8220;As we watch the continuing economic turmoil in urban Nevada and elsewhere, we are fortunate to be able to provide hundreds of good jobs and the many other benefits this project brings to rural Nevada,&#8221; Barrick&#8217;s President Lang said. &#8220;In particular, we look forward to continuing to work with the Western Shoshone communities to ensure that the project is beneficial to their interests.&#8221;</p>
<img src="http://www.gold-gazette.com/?ak_action=api_record_view&id=375&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gold-gazette.com/2009/01/court-rules-favor-barrick-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmont Acquiring Boddington Project in Western Australia</title>
		<link>http://www.gold-gazette.com/2009/01/newmont-acquiring-boddington-project-western-australia/</link>
		<comments>http://www.gold-gazette.com/2009/01/newmont-acquiring-boddington-project-western-australia/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 23:53:48 +0000</pubDate>
		<dc:creator>Brian Blackstone</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[newmont]]></category>

		<guid isPermaLink="false">http://gold-gazette.com/?p=362</guid>
		<description><![CDATA[Denver, Colorado &#8212; Newmont Mining Corporation [[NEM]] announced today that it will acquire the remaining interest in the Boddington project in Western Australia from a subsidiary of AngloGold Ashanti Ltd. Newmont will own 100% of the Boddington project, which is the largest gold project in Australia, and Newmont’s proven and probable gold reserves at Boddington [...]]]></description>
			<content:encoded><![CDATA[<p>Denver, Colorado &#8212; Newmont Mining Corporation [[NEM]] announced today that it will acquire the remaining interest in the Boddington project in Western Australia from a subsidiary of AngloGold Ashanti Ltd.</p>
<p>Newmont will own 100% of the Boddington project, which is the largest gold project in Australia, and Newmont’s proven and probable gold reserves at Boddington will increase by 6.6 million ounces to 20.1 million ounces.</p>
<p>Newmont will pay $750 million cash at closing, $240 million payable in cash and/or Newmont common stock, at Newmont’s option, in December 2009, and a royalty capped at $100 million, equal to 50% of the average realized operating margin (if any) exceeding $600 per ounce, payable on one-third of gold sales from Boddington.</p>
<p>The deal is expected to close in March 2009, subject to certain conditions, including approvals from the Australian Foreign Investment Review Board, Western Australia Ministry of Mines and South African Reserve Bank.</p>
<p>The valuation date for the transaction is January 1, 2009, and closing adjustments will be made to reflect Newmont’s economic ownership position from that date, which will require Newmont to reimburse AngloGold for all contributions made to the Boddington joint venture after that date.  With the acquisition, Newmont expects to incur an additional approximately $250 million of capital expenditures in 2009.</p>
<p>Newmont has received a commitment for a $1.0 billion, 364-day bridge facility to support the transaction and for additional capital expenditures that result from its increased ownership in the Boddington project.  The bridge facility is subject to customary closing conditions.</p>
<p>Boddington is a large, open pit mine in Western Australia, located 130 kilometers southeast of Perth.  At the end of 2008, the Boddington project was 89% complete, with start-up expected in mid-2009.  Newmont continues to expect total capital costs to be between $2.6 and $2.9 billion.</p>
<p>Boddington will be Australia’s largest gold producer upon completion, with expected average annual gold production of approximately one million ounces at costs applicable to sales of approximately $300 per ounce for the first five years of operation, and an expected mine life in excess of 20 years.  Newmont believes Boddington has significant exploration potential, as demonstrated in 2008, with the reserves increasing from 16.6 in 2007 to 20.1 million ounces in 2008.</p>
<p>Richard O’Brien, President and Chief Executive Officer of Newmont said, “We are very pleased to consolidate our interest in Boddington, a world-class asset that we obviously know well.  We expect Boddington will have low operating costs, a mine life in excess of 20 years and significant exploration potential in a favorable geo-political jurisdiction.”</p>
<img src="http://www.gold-gazette.com/?ak_action=api_record_view&id=362&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gold-gazette.com/2009/01/newmont-acquiring-boddington-project-western-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmont Announces Positive Operating Results</title>
		<link>http://www.gold-gazette.com/2009/01/newmont-announces-positive-operating-results/</link>
		<comments>http://www.gold-gazette.com/2009/01/newmont-announces-positive-operating-results/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 23:42:25 +0000</pubDate>
		<dc:creator>Brian Blackstone</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[newmont]]></category>

		<guid isPermaLink="false">http://gold-gazette.com/?p=359</guid>
		<description><![CDATA[Denver, Colorado &#8212; Newmont Mining Corporation [[NEM]] announced 2008 equity gold sales of approximately 5.2 million ounces at costs applicable to sales of $440 per ounce. With the start-up of the Boddington project in Australia in mid 2009, the Company expects continued operating performance improvements in 2009, with an equity gold sales outlook of between [...]]]></description>
			<content:encoded><![CDATA[<p>Denver, Colorado &#8212; Newmont Mining Corporation [[NEM]] announced 2008 equity gold sales of approximately 5.2 million ounces at costs applicable to sales of $440 per ounce.  With the start-up of the Boddington project in Australia in mid 2009, the Company expects continued operating performance improvements in 2009, with an equity gold sales outlook of between 5.2 and 5.5 million ounces at costs applicable to sales of between $400 and $440 per ounce.</p>
<p>The 2009 expectations assume ownership of 100% of the Boddington project, reflecting the expected completion of the acquisition of the remaining interest from AngloGold Ashanti Ltd., announced earlier today</p>
<p>Consolidated capital expenditures for 2008 were approximately $1.9 billion, consistent with original expectations for the year.  With completion of the power plant in Nevada and the gold mill in Peru in 2008, and completion of the Boddington project expected in mid-2009, consolidated capital expenditures are expected to decline to between $1.4 and $1.6 billion ($1.3 to $1.5 billion on an equity basis).</p>
<p>Richard O’Brien, President and Chief Executive Officer, said, “We are pleased with the results of our initiatives to improve operating results, resulting in gold sales and costs applicable to sales performance consistent with our original expectations for the year.  We achieved our goal of delivering on our plans for this year.&#8221;</p>
<p>&#8220;For 2009, we expect equity gold sales to increase to between 5.2 and 5.5 million ounces at costs applicable to sales of between $400 and $440 per ounce, assuming the completion of the Boddington acquisition,” noted O&#8217;Brien.</p>
<p>The recent financial market volatility pulled the value of certain investments down during the fourth quarter of 2008, resulting in a pre-tax charge of approximately $159 million for non-cash  write-downs of marketable securities and property, plant and mine development.  As of December, the Company’s Canadian Oil Sands Trust investment was valued at $534 million.</p>
<p>The Company reported year-end 2008 proven and probable gold reserves of 85.0 million equity ounces, compared with 86.5 million equity ounces at the end of 2007.  Year-end 2008 reserves would have been 91.6 million equity ounces, an increase of approximately 6% over year-end 2007, if the expected acquisition of the Boddington project had occurred at the end of 2008.</p>
<p>Newmont added 6.3 million equity ounces of gold reserves due to margin changes and additional drilling, offset by revisions of 1.1 million equity ounces.  The assumed gold price for the C$575 per ounce in 2007.</p>
<img src="http://www.gold-gazette.com/?ak_action=api_record_view&id=359&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gold-gazette.com/2009/01/newmont-announces-positive-operating-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat &#039;Helicopter&#039; Ben</title>
		<link>http://www.gold-gazette.com/2009/01/beat-helicopter-ben/</link>
		<comments>http://www.gold-gazette.com/2009/01/beat-helicopter-ben/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 21:37:01 +0000</pubDate>
		<dc:creator>Brian Blackstone</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gold-gazette.com/?p=354</guid>
		<description><![CDATA[John March, chief technical analyst for the Superior Gold Group, says gold will double in 2009 as Fed Chairman Ben Bernanke keeps printing money.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/1079049304" bgcolor="#FFFFFF" flashVars="videoId=9074108001&#038;continuousPlay=false&#038;playerId=1079049304&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="510" height="550" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p>John March, chief technical analyst for the Superior Gold Group, says gold will double in 2009 as Fed Chairman Ben Bernanke keeps printing money.</p>
<img src="http://www.gold-gazette.com/?ak_action=api_record_view&id=354&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gold-gazette.com/2009/01/beat-helicopter-ben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Production Fell 4%</title>
		<link>http://www.gold-gazette.com/2009/01/gold-production-fell/</link>
		<comments>http://www.gold-gazette.com/2009/01/gold-production-fell/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:34:47 +0000</pubDate>
		<dc:creator>Brian Blackstone</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[gold production]]></category>

		<guid isPermaLink="false">http://gold-gazette.com/?p=335</guid>
		<description><![CDATA[The output of the world’s gold mines fell by 4% last year, according to estimates in a new report from the GFMS, a consultancy. Among the largest drops came from South Africa, previously the world&#8217;s largest producer, which fell by 14% as well as Australia whose output fell by 14%. China, Russia, and Peru, each [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gold-gazette.com/wp-content/uploads/2009/01/2008-gold-production1.gif" alt="2008-gold-production" title="2008-gold-production" width="275" height="334" class="right size-full wp-image-336" />The output of the world’s gold mines fell by 4% last year, according to estimates in a new report from the GFMS, a consultancy.</p>
<p>Among the largest drops came from South Africa, previously the world&#8217;s largest producer, which fell by 14% as well as Australia whose output fell by 14%.</p>
<p>China, Russia, and Peru, each in the world&#8217;s largest producers, increased gold output last year.</p>
<img src="http://www.gold-gazette.com/?ak_action=api_record_view&id=335&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gold-gazette.com/2009/01/gold-production-fell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Fields to Layoff 1,500 Workers</title>
		<link>http://www.gold-gazette.com/2009/01/gold-fields-to-layoff-1500-workers/</link>
		<comments>http://www.gold-gazette.com/2009/01/gold-fields-to-layoff-1500-workers/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:37:35 +0000</pubDate>
		<dc:creator>Brian Blackstone</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[GFI]]></category>
		<category><![CDATA[Gold Fields]]></category>

		<guid isPermaLink="false">http://gold-gazette.com/2009/01/21/gold-fields-to-layoff-1500-workers/</guid>
		<description><![CDATA[Mining Journal reported today that Gold Fields [[GFI]] announced a plan to layoff 1,500 workers at mines in South Africa due to downsizing operations. &#8220;Oupa Komane, the deputy general secretary of South Africa&#8217;s biggest union, the National Union of Mineworkers (NUM), said the union had resisted the move,&#8221; reported the Mining Journal.]]></description>
			<content:encoded><![CDATA[<p>Mining Journal reported today that Gold Fields [[GFI]] announced a plan to layoff 1,500 workers at mines in South Africa due to downsizing operations.</p>
<p>&#8220;Oupa Komane, the deputy general secretary of South Africa&#8217;s biggest union, the National Union of Mineworkers (NUM), said the union had resisted the move,&#8221; reported the Mining Journal.</p>
<img src="http://www.gold-gazette.com/?ak_action=api_record_view&id=326&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gold-gazette.com/2009/01/gold-fields-to-layoff-1500-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Fields Appoints New CFO Paul Schmidt</title>
		<link>http://www.gold-gazette.com/2009/01/gold-fields-appoints-paul-schmidt-cfo/</link>
		<comments>http://www.gold-gazette.com/2009/01/gold-fields-appoints-paul-schmidt-cfo/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:16:19 +0000</pubDate>
		<dc:creator>Brian Blackstone</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://gold-gazette.com/?p=323</guid>
		<description><![CDATA[Johannesburg &#8212; Gold Fields Limited (Gold Fields) [[GFI]] is pleased to announce the appointment of Paul Schmidt CA (SA) as chief financial officer of the Group, a position in which he has acted since May 2008. According to statements made by the company &#8220;Paul is a chartered accountant with eighteen years of industry experience. He [...]]]></description>
			<content:encoded><![CDATA[<p>Johannesburg &#8212; Gold Fields Limited (Gold Fields) [[GFI]] is pleased to announce the appointment of Paul Schmidt CA (SA) as chief financial officer of the Group, a position in which he has acted since May 2008.</p>
<p>According to statements made by the company &#8220;Paul is a chartered accountant with eighteen years of industry experience. He spent six years with Deloitte auditing mainly clients in the gold mining industry. He joined Gengold, part of the Gencor group, in 1996 as an assistant financial manager at the St Helena Gold Mine where he worked for three years, gaining valuable operational experience.</p>
<p>Schmidt was promoted to the Gold Fields corporate office as financial manager in 1999, and to the position of group financial controller in April 2003.</p>
<p>Nick Holland, Gold Fields&#8217; chief executive officer, explains, &#8220;Over the past eight months Paul has acted with distinction in the role of chief financial officer. His twelve years of experience in senior operational and executive positions, and his deep knowledge of the Group, equips him well for his new role. As group financial controller he gained extensive international experience and was involved in all corporate financial activities of the Group. His appointment follows an extensive local and international search.&#8221;</p>
<img src="http://www.gold-gazette.com/?ak_action=api_record_view&id=323&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gold-gazette.com/2009/01/gold-fields-appoints-paul-schmidt-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Gold Holdings Hit Record Says World Gold Council</title>
		<link>http://www.gold-gazette.com/2009/01/etf-gold-holdings-hit-record/</link>
		<comments>http://www.gold-gazette.com/2009/01/etf-gold-holdings-hit-record/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:18:59 +0000</pubDate>
		<dc:creator>Brian Blackstone</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://gold-gazette.com/?p=303</guid>
		<description><![CDATA[Gold held by exchange-traded funds reached a record level in 2008, as investors bought the metal as a safe haven against economic troubles, the World Gold Council said Tuesday in a report. At 1,190 tons, ETF gold holdings are now higher than central bank holdings in Switzerland, the fifth last official gold holder in the [...]]]></description>
			<content:encoded><![CDATA[<p>Gold held by exchange-traded funds reached a record level in 2008, as investors bought the metal as a safe haven against economic troubles, the World Gold Council said Tuesday in a report.</p>
<p>At 1,190 tons, ETF gold holdings are now higher than central bank holdings in Switzerland, the fifth last official gold holder in the world. Investors bought ETFs representing 96 tons of gold in the fourth quarter, following the purchase of an unprecedented 145 tons in the previous quarter, the WGC said.</p>
<img src="http://www.gold-gazette.com/?ak_action=api_record_view&id=303&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.gold-gazette.com/2009/01/etf-gold-holdings-hit-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
