Market Vectors Gold Miners ETF (GDX)
The Gold Miners ETF [[GDX]] seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the NYSE Arca Gold Miners Index. The Index provides exposure to publicly traded companies worldwide involved primarily in the mining for gold or silver ore, representing a diversified blend of small-, mid- and large-capitalization stocks in the gold mining industry.
Index Constituents (WEIGHT IN %)
| Company Name | Symbol |
Total %
|
| Barrick Gold Corp | ABX | 15.98% |
| Goldcorp, Inc | GG | 12.21% |
| Newmont Mining Corp | NEM | 9.56% |
| Kinross Gold Corp | KGC | 6.32% |
| Gold Fields Ltd | GFI | 5.53% |
| Harmony Gold Mining Co Ltd. | HMY | 5.30% |
| Anglogold Ashanti Ltd | AU | 5.20% |
| Compania De Minas Buenaventura Sa | BVN | 5.10% |
| Randgold Resources Ltd | GOLD | 4.99% |
| Lihir Gold Ltd | AU | 4.32% |
| Agnico Eagle Mines Ltd | AEM | 4.03% |
| Yamana Gold, Inc | AUY | 3.52% |
| Eldorado Gold Corp | EGO | 3.37% |
| Iamgold Corp | IAG | 2.37% |
| Royal Gold, Inc | RGLD | 2.32% |
| Pan American Silver Corp | PAAS | 1.95% |
| Silver Wheaton Corp | SLW | 1.32% |
| Silver Standard Resources, Inc | SSRI | 1.10% |
| Seabridge Gold, Inc | SA | 0.70% |
| Coeur D’alene Mines Corp | CDE | 0.64% |
| Gammon Gold, Inc | GRS | 0.62% |
| Aurizon Mines Ltd | AZK | 0.57% |
| Hecla Mining Co | HL | 0.51% |
| Tanzanian Royalty Exploration Corp | TRE | 0.45% |
| New Gold, Inc | NGD | 0.39% |
| Subtotal – Top 25 | 98.38% | |
| Remaining Constituents | 1.62% |


